FM-480AKE-HCN-SB Nugget Ice Maker, Modular
This Hoshizaki IM-240AWPE-23 is the new standard IM CUBE variant of a Cuber, Modular producing up to 170 kg of the world-famous Hoshizaki ice cubes (Medium cubes – 23) per 24 hours. The dimensions of this model are 560 x 700 x 880 mm.
SET YOURSELF UP FOR GROWTH AND SUCCESS.
The IM CUBE models come with smart product improvements (compared to the previous IM range), such as automated cleaning (wash auto-restart), water circuit cleaning notification, condenser cleaning notification, scoop holder kit (optional), higher-grade stainless steel, magnetic DC Pump Motor with variable speed, and stand-by/wash buttons. Below is an overview of our new product features and their benefits. We also highlight our legacy features and their continued value.
INCREASED HYGIENE & FOOD SAFETY
INCREASED PERFORMANCE
INCREASED ICE QUALITY
INCREASED DURABILITY
ΑΝΕΣΗ ΧΕΙΡΙΣΤΗ/ΣΥΝΤΗΡΗΣΗΣ
INCREASED ENERGY SAVING
INCREASED WATER SAVING
| Specification | Value |
|---|---|
| Item number | M119-D007 |
| Model name | IM-240AWPE-23 Ice maker type Cube icemaker |
| Brand | Hoshizaki |
| Product configuration | Αρθρωτό |
| Warranty period | 3 Years on Parts & Labour - based on country agreement |
| Country of origin | UK Sub series IM Cube |
| Title | Cuber, Modular |
| Accessories included | Ice chute, Installation kit, Scoop |
| Corresponding water filters | 4HC-H Twin Water Filter, 4HC Replacement Cartridge |
| Width | 560 mm |
| Width (packed) | 665 mm |
| Depth | 700 mm |
| Depth (packed) | 820 mm |
| Height | 880 mm |
| Height (packed) | 1054 mm Volume (packed) 0.5747 m³ |
| Electric Consumption | 0.78 kW |
| Ambient temperature (maximum) | 40 °C |
| Ambient temperature (minimum) | 1 °C |
| Voltage | range (Rated |
| Voltage | ) ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 °C |
| Water supply temperature (minimum) | 5 °C Functions Automated cleaning |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 81 kg |
| Net weight | 70 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 1.55 kW |
| Power supply | 1/220 - 240V/50Hz |
| Cooling system | Water Cooled |
| Ice type | Medium cubes - 23 Ice production 170 |
| Water consumption | Water cooled ice makers 0.85 |
| Optional Extras | 4HC-H water filtration, UV-C sanitization kit Corresponding Bin(s) B-140SB, B-210SB, B-340SB |
| CO2 equivalent | 0.441 kg GWP 3 GWP |
| Refrigerant | 0.147 kg |
| Refrigerant type | R290 Corresponding top kits TK-30 for B-140SB, B-210SB, B340SB (optional, not required), TK-8D for B-210SB, TK-8D + TK18D for B-340SB |
| SKU | M119-D007 |
| Accessory name | Item number |
|---|---|
| 4HC-H Twin | 9320-52 |
| 4 HC Replacement Cartridge | 9655-11 |
+30 210 5756 048
+30 210 5744 041
Ή επικοινωνήστε μαζί μας μέσω του φόρμα επικοινωνίας