FM-480AKE-HCN-SB Nugget Ice Maker, Modular
This Hoshizaki IM-65PE-F-25 is a FlexiCUBE variant of a Cuber, Self Contained producing up to 56 kg of the world-famous Hoshizaki ice cubes (Small cubes – 25) per 24 hours. The dimensions of this model are mm without legs.
BYPASSING SPACE RESTRICTIONS WITH FEATURES FOR INCREASED FLEXIBILITY.
FlexiCUBE models offer all the features of the IM CUBE model, along with specialized enhancements that make it easier for owners and designers to place the ice maker within any space. In food service locations (especially in high-value real estate) space is often limited, and traditional ice makers can be restricted by their height or drain location. FlexiCUBE models include an integrated drain pump, enabling flexible placement of the ice maker, regardless of drain position or height. Thanks to this, project owners can rearrange existing kitchen and bar setups, within a distance of 10 meters and a height of 1.5 meters.
Below is an overview of our new product features and their benefits. We also highlight our legacy features and their continued value.
INCREASED HYGIENE & FOOD SAFETY
INCREASED PERFORMANCE
INCREASED ICE QUALITY
INCREASED DURABILITY
ΑΝΕΣΗ ΧΕΙΡΙΣΤΗ/ΣΥΝΤΗΡΗΣΗΣ
INCREASED ENERGY SAVING
ΑΥΞΗΜΕΝΗ ΕΥΕΛΙΞΙΑ
Internal Drain Pump allows for a positioning radius of 10 m distance, 1.5 m height.
INCREASED WATER SAVING
| Specification | Value |
|---|---|
| Item number | M113-D101 |
| Model name | IM-65PE-F-25 Extended spec sheets approved 1 Ice maker type Cube icemaker |
| Brand | Hoshizaki |
| Product configuration | Self Contained |
| Warranty period | 3 Years on Parts & Labour - based on country agreement |
| Country of origin | UK Sub series IM FlexiCUBE |
| Title | Cuber, Self Contained |
| Accessories included | Installation kit, Legs, Scoop |
| Corresponding water filters | 4HC-H Single Water Filter, 4HC Replacement Cartridge |
| Width | 633 mm |
| Width (packed) | 735 mm |
| Depth | 509 mm |
| Depth (packed) | 570 mm |
| Height | 840 mm |
| Height (packed) | 1012 mm Volume (packed) 0.424 m³ Dimensions legs for legs add 90-125 mm |
| Electric Consumption | 0.305 kW |
| Ambient temperature (maximum) | 40 °C |
| Ambient temperature (minimum) | 1 °C |
| Voltage | range (Rated |
| Voltage | ) ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 °C |
| Water supply temperature (minimum) | 5 °C Functions Automated cleaning, Internal drain pump |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 59 kg |
| Net weight | 49 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 0.83 kW |
| Power supply | 1/220 - 240V/50Hz |
| Storage bin capacity | 26 kg |
| Cooling system | Air Cooled |
| Ice type | Small cubes - 25 Ice production 56 |
| Water consumption | Air cooled ice makers 0.22 |
| Optional Extras | 4HC-H water filtration, UV-C sanitization kit |
| CO2 equivalent | 0.33 kg GWP 3 GWP |
| Refrigerant | 0.11 kg |
| Refrigerant type | R290 |
| SKU | M113-D101 |
| Accessory name | Item number |
|---|---|
| 4HC-H Single | 9320-51 |
| 4 HC Replacement Cartridge | 9655-11 |
+30 210 5756 048
+30 210 5744 041
Ή επικοινωνήστε μαζί μας μέσω του φόρμα επικοινωνίας