FM-480AKE-HCN-SB Nugget Ice Maker, Modular
This Hoshizaki IM-45WPE-U-25 is an UltraCUBE variant of a Cuber, Self Contained producing up to 47 kg of the world-famous Hoshizaki ice cubes (Small cubes – 25) per 24 hours. The dimensions of this model are mm without legs.
ENHANCING HYGIENE AND FOOD SAFETY WITH AN ADDITIONAL SANITIZATION MECHANISM.
The UltraCUBE includes all the features of the Cube model, along with added enhancements for optimized hygiene. Hoshizaki’s innovative UV cleaning mechanism uses UV-light flashes to inhibit harmful contamination of the water tank and standing water, ensuring even safer and cleaner ice.
Below is an overview of our new product features and their benefits. We also highlight our legacy features and their continued value.
INCREASED HYGIENE & FOOD SAFETY
INCREASED PERFORMANCE
INCREASED ICE QUALITY
INCREASED DURABILITY
ΑΝΕΣΗ ΧΕΙΡΙΣΤΗ/ΣΥΝΤΗΡΗΣΗΣ
INCREASED ENERGY SAVING
INCREASED WATER SAVING
| Specification | Value |
|---|---|
| Item number | M111-D203 |
| Model name | IM-45WPE-U-25 Extended spec sheets approved 1 Ice maker type Cube icemaker |
| Brand | Hoshizaki |
| Product configuration | Self Contained |
| Warranty period | 3 Years on Parts & Labour - based on country agreement |
| Country of origin | UK Sub series IM UltraCUBE |
| Title | Cuber, Self Contained |
| Accessories included | Installation kit, Legs, Scoop Please observe This type of icemaker is on special order only. Please take longer lead times into consideration. |
| Corresponding water filters | 4HC-H Single Water Filter, 4HC Replacement Cartridge |
| Width | 503 mm |
| Width (packed) | 635 mm |
| Depth | 456 mm |
| Depth (packed) | 520 mm |
| Height | 840 mm |
| Height (packed) | 1007 mm Volume (packed) 0.3325 m³ Dimensions legs for legs add 90-125 mm |
| Electric Consumption | 0.22 kW |
| Ambient temperature (maximum) | 40 °C |
| Ambient temperature (minimum) | 1 °C |
| Voltage | range (Rated |
| Voltage | ) ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 °C |
| Water supply temperature (minimum) | 5 °C Functions Automated cleaning, UV-C sanitization |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 53 kg |
| Net weight | 45 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 0.44 kW |
| Power supply | 1/220 - 240V/50Hz |
| Storage bin capacity | 18 kg |
| Cooling system | Water Cooled |
| Ice type | Small cubes - 25 Ice production 47 |
| Water consumption | Water cooled ice makers 0.26 |
| Optional Extras | 4HC-H water filtration, internal drain pump (Pump motor kit and bracket) |
| CO2 equivalent | 0.27 kg GWP 3 GWP |
| Refrigerant | 0.09 kg |
| Refrigerant type | R290 |
| SKU | M111-D203 |
| Accessory name | Item number |
|---|---|
| 4HC-H Single | 9320-51 |
| 4 HC Replacement Cartridge | 9655-11 |
+30 210 5756 048
+30 210 5744 041
Ή επικοινωνήστε μαζί μας μέσω του φόρμα επικοινωνίας